| CPT Code | CPT Code Description | RMB | |
| Physician Outpatient Consultation Charges | |||
| A new patient is defined as someone who has not received professional services from the same specialty in the past at Shenzhen New Frontier United Family Hospital. | |||
| An established patient is defined as someone who has received professional services from the same specialty previously at Shenzhen New Frontier United Family Hospital. | |||
| New Patient | |||
| FMNW01 | Family Medicine, Outpt Visit, New Patient | 550 | |
| D0150 | Comprehensive Oral Evlation | 500 | |
| PSNW01 | Pediatrics, Outpt Visit, New Patient or Well Baby Check-up | 888 | |
| PSNW03 | Pediatrics, Specialist Outpt Visit, New Patient | 1100 | |
| SCNW01 | OP / ER Specialist Visit, New Patient | 1000 | |
| OPNW01 | Ophthalmology, Outpt Visit, New Patient | 1100 | |
| ENNW01 | ENT , Outpt Visit, New Patient | 1100 | |
| Established Patient | |||
| FMED02 | Family Medicine, Outpt Visit, Established Patient | 550 | |
| D0120 | Periodic Oral Evaluation | 284 | |
| PSED02 | Pediatrics, Outpt Visit, Established Patient | 664 | |
| PSED04 | Pediatrics, Specialist Outpt Visit, Established Patient | 888 | |
| SCED02 | OP / ER Specialist Visit, Established Patient | 776 | |
| OPED02 | Ophthalmology, Outpt Visit, Established Patient | 888 | |
| ENED02 | ENT, Outpt Visit, Established Patient | 888 | |
| Psychology Clinic | |||
| 90805GZ |
Individual Psychiatric Intake/ Ongoing & Med Management, OP / IP, 10 - 30 min |
1104 | |
| 90806GZ |
Individual Psychiatric Intake/ Ongoing & Med Management, OP / IP, 31 - 60 min |
1904 | |
| 90807GZ |
Individual Psychiatric Intake/ Ongoing & Med Management, OP / IP, 61 - 90 min |
2864 | |
| 90813GZ | Interactive Individual Psychotherapy, OP / IP, 10 - 30 min | 600 | |
| 90814GZ | Interactive Individual Psychotherapy, OP / IP, 31 - 60 min | 1104 | |
| 90815GZ | Interactive Individual Psychotherapy, OP / IP, 61 - 90 min | 1440 | |
| Well Baby Clinic Charge | |||
| PSNW01 | Pediatrics, Outpt Visit, New Patient or Well Baby Check-up | 888 | |
| Emergency Physician Consultation Charges | |||
| EDWH |
Emergency dept visit , Monday to Sunday Working hours (08:30- 17:30) , exclude Public Holidays
|
300 | |
| EDNWH | Emergency dept visit , Non-Working hours (17:31-08:29), include Public Holidays | 550 | |
|
· National statutory holidays include: ① New Year's Day; ② Spring Festival; ③ Qingming Festival; ④ Labor Day; ⑤ Dragon Boat Festival; ⑥ Mid-Autumn Festival; ⑦ National Day. (Based on the annual vacation arrangements issued by the State Council that year)
· Time judgment criteria: Based on the patient's registration time.
|
|||
| Traditional Chinese Medicine Clinic | |||
| SZTCM01 | TCM, Outpt Visit | 550 | |
| SZTCM02 | TCM, Outpt Visit, Simple | 300 | |
| SZ001 | TCM, Outpt Visit, Specialist | 800 | |
| Nursing Charges | |||
| ONUR1 | Nursing Concise Low Level Care | 0 | |
| ONUR2 | Nursing Medium Level Care | 100 | |
| ONUR3 | Nursing Extended Level Care | 200 | |
|
*Nursing care fee will be charged exclusively for emergency service.Patient triaged as Non-urgent (Level V) or Less-urgent (Level IV) will be charged “Low Level
Care” for free. Patient triaged as Urgent (Level III) will be charged “Medium Level Care” for ¥ 100 RMB, Patient triaged as Critical-ill (Level II) or Life-threatening (Level
I) will be charged “Extended Level Care” for ¥ 200 RMB |
|||
| Daily Facility Charges | |||
| HKPRIVT | Standard Room Accommodation | 1350 | |
| SEMIPRIVT | Semi-Private Room Accommodation | 1880 | |
| PRIVT | Private Room Accommodation | 3088/3547 | |
| SUPERPRIVT | Private Suite Accommodation | 6600 | |
| NICUSD | Neonatal Accommodation | 4250 | |
| HUDRM | High Dependence Room Charge | 4388 | |
| Radiology Charges | |||
| 71010 | X - ray , Chest , 1 view | 220 | |
| 76700 | Ultrasound , Abdominal Organs | 1090 | |
| 70450 | CT, Head or Brain, without contrast | 1500 | |
| 70551 | MRI, Brain (including Brain Stem); without contrast | 3350 | |
| 70552 | MRI, Brain (including Brain Stem); with contrast | 3776 | |
|
24-hour Hong Kong customer service hotline: +852 5801 1515
Emergency hotline: +86 (0755) 23513555
|
|||
This price list is updated at 2025 for informational purpose. SZU reserves the right to change the service item
and price without advance notice, and please refer to your bill for the most updated information.